Deceased Classmates
Remember your first day of school.
The fear of facing the unknown.
As time passed, lasting friendships were formed.
Classmates were drawn together and ties became strong.
Soon came the time for each
to discover their different path in life.
Many Friendships became a treasured memory.
We sadly see  that some of those friends have left us.
Looking back we find comfort for tomorrow,
as these special bonds have not been forgotton.
Their memories live on and on in our hearts.
 
 
 
Remembering those COYOTES of 1964
who have gone on before us. . . . 
 
 
  1. Alexander, Pat 12-7-45 | 1-13-20
  2. Allen, Tommie Gale Lancaster 3-19-43 | ?
  3. Anderson, Carl Alan 7-17-46 | 5-29-16
  4. Anderson, Johnny Carroll  1-6-47 | 9-20-99
  5. Armstrong, Ella Louise 1-23-46 | 10-27-95
  6. Ashlock, Jackie  1-21-45 | 10-30-09
  7. Barnes, Jerry 1-3-47 | 10-28-19
  8. Bentley, Ronnie Van  10-14-45 - 10-11-00
  9. Bianchi, Tom Edward  9-25-44 | 10-30-09
  10. Biggi Piazza, Nancy Ann   2-26-46 | 8-26-03
  11. Boone, Linda 7-27-46 | 6-27-20
  12. Bourgeois Strom, Maria Celeste  3-5-46 | 2-22-13
  13. Brewer, Alton Wayne   6-15-46 | 5-27-04
  14. Brewer, Alvin Delaine 6-15-46 | 6-15-12
  15. Broday, Clinton Louis  10-18-45 | 5-31-06
  16. Brosam, George Wayne                 | 12-10-17
  17. Brown, Clifford J. 7-1-1946 | 7-3-2019
  18. Brown, Henry Albert (Hank)  11-15-45 | 1-22-98
  19. Brown, Linda Carol 11-5-46 | 5-29-98
  20. Brubaker, Linda Renee 10-24-45 | 8-14-22 
  21. Brundrett, Linda 12-14-46 | 3-16-20
  22. Burton McDonald, Carol Ruth 3-14-46 | 12-11-96
  23. Butts, Jr., Charles D.  2-28-46 | 2-20-09
  24. Campbell, Geraldine (Gerry) 10-25-45 | 10-10-16
  25. Cardenas, Fille Manuel 10-31-44 | 11-21-21
  26. Cole, Jr., James Wesley (Jimmy)    5-17-46 | 3-5-72 
  27. Cowden, Vick Farrell   12-4-45 | 6-15-95
  28. Criswell, Carolyn Beaty 2-19-46 | 4-26-21
  29. Criswell, Ronald Douglas  5-30-46 | 12-4-17
  30. Crouch Cheene, Wanda Jean  11-5-45 | 7-12-11
  31. Culipher, Larry L.  8-16-45 | 6-18-14
  32. Dean Mercier, Dovie Jean  6-13-46 | 6-10-14(?)
  33. DeVoy, Thomas Joseph, 9-14-45 | 2014
  34. Dodds Chagoly, Cyntra  9-21-46 | 11-18-01
  35. Donnell Basse, Mary Elizabeth 3-6-46 | 10-14-02
  36. Dunham Ross, Connie Jeanne  2-10-46 | 8-29-02
  37. Easter, William Orville 12-17-45  |  2-8-2007
  38. Edwards, Robert Lee III 7-23-46 | 10-5-18
  39. Essary, Jr., Phillip B.  8-27-46 | 7-6-12
  40. Ferguson, James (Jim)  3/12/46 | 11/19/21 
  41. Ferguson, Jerry Lee 8-31-46 | 2-11-20  
  42. Flinn, Wanda Ha-zelle 7-27-46 | 11-20-15
  43. Frerich, Berniece Christine Boling-Lile 3-6-46 | 2-4-17
  44. Fontz, Vicki 1-15-46 | ?-?-14
  45. Fulfer, Mary  3-15-46 | 1-9-00
  46. Gardner, Larry  9-20-45 | 1-29-22
  47. Gholson, Nick   11-21-46 | 10-13-13  
  48. Golding, Patricia Irene (Patsy)   1-9-46 | 7-2-10
  49. Gonzalez, Ray  5/29/45 | 7/27/21
  50. Goodman, David Leon  9-1-46 | 7-26-73
  51. Graham Hobbs, Donna Gayle 9-20-44 | 4-10-12
  52. Gregg, Gary (Goose) Lynn 1946 | 5-22-19
  53. Haggard, Jack E.  6-3-45 | 7-25-02
  54. Hailey, William Charles (Bill) 1-22-46 | 6-4-02
  55. Hanna Bloss, Sue (Susie)  11-20-45 | 2-21-11
  56. Hardin, Carole Ann 7-16-46
  57. Hart, James Earl  11-3-45 | 9-3-96
  58. Harkey Weidig, Anne  4-11-46 | 11-25-09
  59. Hatch, Stephen Wayne (Steve)   5-19-46 | 10-23-08
  60. Hawkins Fox, Patricia Kate  8-22-46 | 9-13-98
  61. Haws, Susan Lynn  6-10-46
  62. Hazell, Wanda David 7-2746 | 11-20-15
  63. Hennan, Jr., Raymond (Pinky)   12-31-45 | 4-08-12
  64. Hernandez, Joe P.  4-3-46 |  9-07-04
  65. Hernandez, John 10-16-45 | 12-17-17
  66. Hickman, Michael Ann (Daniel) 7-19-46 | 2-19-22
  67. Hinch, Edward L. 7-16-46 | 11-24-15
  68. Hines. Peaches Ogla Frances   5-14-46  | 3-9-76
  69. Irvin, Thomas Ray (Tommy)  2-18-46 | 4-4-90
  70. Johnston, Johnny  5/28/46 |  12/27/21
  71. Jumper, Diana 2/?/46 | 6-30-22
  72. Justice, Genie Cowden 8-16-49 | 5-17-17
  73. Kadane Harvey, Suzanne (Sue) 7-5-46 | 10-14-83
  74. Kilman Simpson, Sylvia Irene  2-19-46 | 10-29-07
  75. King, Wade 10-22-46 | 3-25-15
  76. Ladyman, Jerry 6-5-43 | 12-30-15
  77. Lancaster, Johnny Dale  9-4-42 | 11-23-11
  78. Lasater, Larry 11-24-44 | 7-22-18
  79. Lennard, Robert Louis   10-5-45 | 12-9-01
  80. Little, Roger 11-19-45 | 4-17-20
  81. Lowe, Edward Douglas  12-18-46 | 3-20-99
  82. Ludolphus, Roberta Ann Lancaster 6-14-46 | 1-10-17
  83. McBride, Michael Ray (Mike)  2-27-46 | 11-29-05
  84. McWhorter, Nathan Boyd   9-19-45 | 12-25-84
  85. Maney, Delver  12-28-14
  86. Maples Jr., Eugene V. 10-5-46 | 5-15-04
  87. Marley, David  Leon 8-3-45 | 4-6-13
  88. Maxwell Harrigan, Jeanette 7-4-46 | 10-8-20
  89. Meeks, Garry Wayne  8-25-45 | 7-8-92
  90. Miller, William Keith 6-2-46 | 10-24-14
  91. Moore, Danny Morgan  11-25-46 | 8-23-10
  92. Morales, Paul B.  9-7-42 | 6-20-70
  93. Murphy Barron, Linda Carol 6-1-46 | 9-7-99
  94. Nixon Silva, Sharon Kay 11-7-46 | 10-24-19
  95. Norris Morris, Gayla Dawn  11-14-46 | 1-21-13
  96. Nowlin, Joe Colyer  9-28-45 | 4-24-92
  97. Parham, Michael (Mike) Lewis 12-21-46 | 12-2-19
  98. Parker, Robin 12-9-43 | 3-17-81
  99. Payne, David 7-20-46 | 10-8-14
  100. Payne, Michael Cooper   2-3-45 | 8-27-16
  101. Pearson,  Kenneth  7-23-45 | 5-2-13
  102. Pennington, Jack Milo (Jackie)   7-24-45 | 5-23-98
  103. Peppers Kinney, Margie Inez  8-15-46 | 12-10-92
  104. Pierce McInnis, Patricia Ellen ??-??-46 | 5-23-17
  105. Poskey, James Mathew   10-13-44 | 2-24-67
  106. Powers, James B. (Jimmy) 10-28-45 | 2-28-16
  107. Rambo, Betty Marie   3-29-46 | 12-24-01
  108. Ribnick, Preston 6-14-46 | 5-6-13
  109. Ridinger Marley, Barbara 1-8-46 | 6-27-21
  110. Rizan Woods, Andrea 8-30-46 | 10-21-21 
  111. Robertson, Jimmy Ray 4-3-46 | 1-27-20
  112. Ross, Bill - 11-12-44 | 1/27/23
  113. Ross, Charles Dale  10-16-45 | 10-15-98
  114. Runge, John Hurd  9-9-45 | 7-17-05
  115. Schmitz Hollis, Barbara Kay 12-23-45 | 9-19-23
  116. Segur0, Carlos 8-4-46 | 5-14-20
  117. Shearin Trumble, Charlotte 12-19-45 |12-11-96
  118. Simmons, Robert 12-19-45 | 12-27-22
  119. Simpson, James "Jim" 7-16-1946 | 6-29-23
  120. Smith, Gilbert 6-15-1945 | 5-23-2014
  121. Smith, Melvin James 4-2-45 | 10-10-03
  122. Stanford, Gene  3-30-46 | 3-7-08
  123. Starnes, Linda Ann 9-5-46 | 12-20
  124. Stice, Judy Gayle 4-7-46 | 2-28-21
  125. Stuart, Ted Roger  7-30-46 | 9-11-09
  126. Taylor, Jerry W.  6-11-46 | 11-28-19
  127. Taylor Schenck, Linda 12-15-1945 | 6-6-2015
  128. Thiele Wolf, Donna 4-18-12
  129. Thompson, James Kenneth  6-20-46 | 8-08-03
  130. Toon Swaney, Karen Faye 1-6-46 | 8-5-00
  131. Trout Wright, Bernale  3-21-46  | 6-13-23
  132. Tucker McGhee, Nancy Sue 6-4-46 | 10-31-21
  133. Walker, Reese 8-5-1946 | 10-17-2020
  134. Walkup Heji, Sharon Kaye  10-24-45 | 3-23-12
  135. Warren, Ralph Robert  4-26-46 | 7-14-97
  136. Wetsel, W.T.  11-15-45 | 9-22-13
  137. Williams, Elton Wayne   4-9-11
  138. Winburn, Kenneth Wayne 7-14-45 | 9-28-22
  139. Wise, Darryl (Butch) Wayne  7-25-46 | 6-09-06
  140. Woodward, Joe Lee 12-20-45 | 11-29-14
RED dates denote classmates who we lost since plans for the 50th reunion began.
 
Revised 1/10/24