|
Remember your first day of school.
The fear of facing the unknown.
As time passed, lasting friendships were formed.
Classmates were drawn together and ties became strong.
Soon came the time for each
to discover their different path in life.
Many Friendships became a treasured memory.
We sadly see that some of those friends have left us.
Looking back we find comfort for tomorrow,
as these special bonds have not been forgotton.
Their memories live on and on in our hearts.
Remembering those COYOTES of 1964
who have gone on before us. . . .
- Alexander, Pat 12-7-45 | 1-13-20
- Anderson, Carl Alan 7-17-46 | 5-29-16
- Anderson, Johnny Carroll 1-6-47 | 9-20-99
- Armstrong, Ella Louise 1-23-46 | 10-27-95
- Ashlock, Jackie 1-21-45 | 10-30-09
- Barnes, Jerry 1-3-47 | 10-28-19
- Bentley, Ronnie Van 10-14-45 - 10-11-00
- Bianchi, Tom Edward 9-25-44 | 10-30-09
- Biggi Piazza, Nancy Ann 2-26-46 | 8-26-03
- Bourgeois Strom, Maria Celeste 3-5-46 | 2-22-13
- Brewer, Alton Wayne 6-15-46 | 5-27-04
- Brewer, Alvin Delaine 6-15-46 | 6-15-12
- Broday, Clinton Louis 10-18-45 | 5-31-06
- Brosam, George Wayne | 12-10-17
- Brown, Clifford J. 7-1-1946 | 7-3-2019
- Brown, Henry Albert (Hank) 11-15-45 | 1-22-98
- Burton McDonald, Carol Ruth 3-14-46 | 12-11-96
- Butts, Jr., Charles D. 2-28-46 | 2-20-09
- Cole, Jr., James Wesley (Jimmy) 5-17-46 | 3-5-72
- Cowden, Vick Farrell 12-4-45 | 6-15-95
- Criswell, Ronald Douglas 5-30-46 | 12-4-17
- Crouch Cheene, Wanda Jean 11-5-45 | 7-12-11
- Culipher, Larry L. 8-16-45 | 6-18-14
- Dean Mercier, Dovie Jean 6-13-46 | 6-10-14(?)
- Dodds Chagoly, Cyntra 9-21-46 | 11-18-01
- Donnell Basse, Mary Elizabeth 3-6-46 | 10-14-02
- Dunham Ross, Connie Jeanne 2-10-46 | 8-29-02
- Easter, William Orville 12-17-45 | 2-8-2007
- Edwards, Robert Lee III 7-23-46 | 10-5-18
- Essary, Jr., Phillip B. 8-27-46 | 7-6-12
- Ferguson, James (Jim) 3/12/46 | 11/19/21
- Ferguson, Jerry Lee 8-31-46 | 2-11-20
- Frerich, Berniece Christine Boling-Lile 3-6-46 | 2-4-17
- Gholson, Nick 11-21-46 | 10-13-13
- Golding, Patricia Irene (Patsy) 1-9-46 | 7-2-10
- Gonzalez, Ray 5/29/45 | 7/27/21
- Goodman, David Leon 9-1-46 | 7-26-73
- Graham Hobbs, Donna Gayle 9-20-44 | 4-10-12
- Gregg, Gary (Goose) Lynn 1946 | 5-22-19
- Haggard, Jack E. 6-3-45 | 7-25-02
- Hailey, William Charles (Bill) 1-22-46 | 6-4-02
- Hanna Bloss, Sue (Susie) 11-20-45 | 2-21-11
- Hardin, Carole Ann 7-16-46
- Hart, James Earl 11-3-45 | 9-3-96
- Harkey Weidig, Anne 4-11-46 | 11-25-09
- Hatch, Stephen Wayne (Steve) 5-19-46 | 10-23-08
- Hawkins Fox, Patricia Kate 8-22-46 | 9-13-98
- Haws, Susan Lynn 6-10-46
- Hennan, Jr., Raymond (Pinky) 12-31-45 | 4-08-12
- Hernandez, Joe P. 4-3-46 | 9-07-04
- Hinch, Edward L. 7-16-46 | 11-24-15
- Hines. Peaches Ogla Frances 5-14-46 | 3-9-76
- Irvin, Thomas Ray (Tommy) 2-18-46 | 4-4-90
- Johnston, Johnny 5/28/46 | 12/27/21
- Justice, Genie Cowden 8-16-49 | 5-17-17
- Kadane Harvey, Suzanne (Sue) 7-5-46 | 10-14-83
- Kilman Simpson, Sylvia Irene 2-19-46 | 10-29-07
- King, Wade 10-22-46 | 3-25-15
- Lancaster, Johnny Dale 9-4-42 | 11-23-11
- Lennard, Robert Louis 10-5-45 | 12-9-01
- Lowe, Edward Douglas 12-18-46 | 3-20-99
- McBride, Michael Ray (Mike) 2-27-46 | 11-29-05
- McWhorter, Nathan Boyd 9-19-45 | 12-25-84
- Maney, Delver 12-28-14
- Maples Jr., Eugene V. 10-5-46 | 5-15-04
- Marley, David Leon 8-3-45 | 4-6-13
- Meeks, Garry Wayne 8-25-45 | 7-8-92
- Miller, William Keith 6-2-46 | 10-24-14
- Moore, Danny Morgan 11-25-46 | 8-23-10
- Morales, Paul B. 9-7-42 | 6-20-70
- Murphy Barron, Linda Carol 6-1-46 | 9-7-99
- Nixon Silva, Sharon Kay 11-7-46 | 10-24-19
- Norris Morris, Gayla Dawn 11-14-46 | 1-21-13
- Nowlin, Joe Colyer 9-28-45 | 4-24-92
- Parham, Michael (Mike) Lewis 12-21-46 | 12-2-19
- Parker, Robin 12-9-43 | 3-17-81
- Payne, David 7-20-46 | 10-8-14
- Payne, Michael Cooper 2-3-45 | 8-27-16
- Pearson, Kenneth 7-23-45 | 5-2-13
- Pennington, Jack Milo (Jackie) 7-24-45 | 5-23-98
- Peppers Kinney, Margie Inez 8-15-46 | 12-10-92
- Pierce McInnis, Patricia Ellen ??-??-46 | 5-23-17
- Poskey, James Mathew 10-13-44 | 2-24-67
- Powers, James B. (Jimmy) 10-28-45 | 2-28-16
- Rambo, Betty Marie 3-29-46 | 12-24-01
- Ribnick, Preston 6-14-46 | 5-6-13
- Ridinger Marley, Barbara 1-8-46 | 6-27-21
- Rizan Woods, Andrea 8-30-46 | 10-21-21
- Ross, Charles Dale 10-16-45 | 10-15-98
- Runge, John Hurd 9-9-45 | 7-17-05
- Shearin Trumble, Charlotte 12-19-45 |12-11-96
- Stanford, Gene 3-30-46 | 3-7-08
- Stuart, Ted Roger 7-30-46 | 9-11-09
- Taylor, Jerry W. 6-11-46 | 11-28-19
- Thiele Wolf, Donna 4-18-12
- Thompson, James Kenneth 6-20-46 | 8-08-03
- Toon Swaney, Karen Faye 1-6-46 | 8-5-00
- Walkup Heji, Sharon Kaye 10-24-45 | 3-23-12
- Warren, Ralph Robert 4-26-46 | 7-14-97
- Wetsel, W.T. 11-15-45 | 9-22-13
- Williams, Elton Wayne 4-9-11
- Wise, Darryl (Butch) Wayne 7-25-46 | 6-09-06
- Woodward, Joe Lee 12-20-45 | 11-29-14
RED dates denote classmates who we lost since plans for the 50th reunion began.
Revised 1/3/2022
|
|